.
Northern 3 VCT PLC.
Top 15 investments by value as at 30 September 2011
| Cost £000 |
Year of investment |
% of net assets by value |
|
| Kerridge Commercial Systems | 1,633 | 2,908 | 6.7 |
| Axial Systems Holdings | 1,293 | 1,398 | 3.3 |
| IDOX* | 733 | 1,332 | 3.1 |
| Advanced Computer Software Group* | 761 | 1,324 | 3.1 |
| CloserStill Holdings | 743 | 1,285 | 3.0 |
| IG Doors | 798 | 1,014 | 2.3 |
| Kitwave One | 1,000 | 1,000 | 2.3 |
| RCC Lifesciences | 995 | 995 | 2.3 |
| Evolve Investments | 995 | 995 | 2.3 |
| Tinglobal Holdings | 988 | 988 | 2.3 |
| Andor Technology* | 596 | 974 | 2.3 |
| Paladin Group | 1,013 | 949 | 2.2 |
| Control Risks Group Holdings | 746 | 896 | 2.1 |
| Wear Inns | 839 | 839 | 1.9 |
| Cawood Scientific | 825 | 825 | 1.9 |
| Total | 13,988 | 17,722 | 41.1 |
* Quoted on AIM