Northern Investors Company PLC
Top 20 investments by value as at 31 March 2010
| Cost £000 |
Valuation £000 |
% of net assets by value |
|
| Weldex (International) Offshore | 200 | 5,410 | 10.2 |
| Kerridge Commercial Systems | 3,978 | 3,978 | 7.5 |
| Promanex Group Holdings | 3,149 | 3,149 | 6.0 |
| Axial Systems Holdings | 2,311 | 2,354 | 4.5 |
| Crantock Bakery | 1,061 | 1,878 | 3.6 |
| Britspace Holdings | 2,381 | 1,786 | 3.4 |
| CloserStill Holdings | 1,234 | 1,606 | 3.0 |
| IG Doors | 1,185 | 1,589 | 3.0 |
| Optilan Group | 1,900 | 1,558 | 2.9 |
| Arleigh International | 1,034 | 1,551 | 2.9 |
| Envirotec | 1,008 | 1,455 | 2.7 |
| Paladin Group | 1,407 | 1,338 | 2.5 |
| Wear Inns | 1,304 | 1,304 | 2.5 |
| Longhirst Venues | 397 | 1,033 | 1.9 |
| S&P Coil Products | 510 | 932 | 1.8 |
| Lanner Group | 891 | 891 | 1.7 |
| Direct Valeting | 741 | 741 | 1.4 |
| Promatic Group | 971 | 728 | 1.4 |
| e-know.net | 480 | 574 | 1.1 |
| CGI Group Holidings | 1,723 | 431 | 0.8 |
| Total | 27,865 | 34,286 | 64.8 |

