Northern Investors Company PLC
Top 20 investments by value as at 30 September 2009
| Cost £000 |
Valuation £000 |
% of net assets by value |
|
| Weldex (International) Offshore | 200 | 4,880 | 9.7 |
| Axial Systems Holdings | 2,311 | 2,542 | 5.1 |
| Britspace Holdings | 3,603 | 2,205 | 4.4 |
| Paladin Group | 1,407 | 2,066 | 4.1 |
| Crantock Bakery | 1,061 | 1,782 | 3.5 |
| Envirotec | 1,008 | 1,772 | 3.5 |
| Optilan Group | 1,900 | 1,558 | 3.1 |
| Promanex Group Holdings | 1,974 | 1,480 | 2.9 |
| Abermed | 800 | 1,432 | 2.8 |
| CloserStill Holdings | 1,234 | 1,234 | 2.5 |
| Arleigh International | 480 | 1,010 | 2.0 |
| Longhirst Venues | 397 | 998 | 2.0 |
| IG Doors | 1,185 | 889 | 1.8 |
| S&P Coil Products | 510 | 880 | 1.8 |
| Promatic Group | 968 | 726 | 1.4 |
| Wear Inns | 762 | 643 | 1.3 |
| e-know.net | 480 | 623 | 1.2 |
| Direct Valeting | 764 | 573 | 1.1 |
| CGI Group Holidings | 1,723 | 431 | 0.9 |
| Alaric Systems | 1,618 | 350 | 0.7 |
| Total | 24,385 | 28,074 | 55.8 |

