Northern AIM VCT PLC
Top 15 investments by value as at 30 April 2010
| Valuation £000 |
% of net assets by value |
|
| Crantock Bakery* | 832 | 11.4 |
| Andor Technology | 511 | 7.0 |
| Advanced Computer Software | 413 | 5.6 |
| IG Doors* | 386 | 5.3 |
| IS Pharma | 377 | 5.1 |
| Longhirst Venues* | 331 | 4.5 |
| Pilat Media Global | 308 | 4.2 |
| Nationwide Accident Repair Services | 299 | 4.1 |
| Britspace Group* | 275 | 3.7 |
| CVS Group | 273 | 3.7 |
| Axial Systems Holdings* | 256 | 3.5 |
| Kerridge Commercial Systems* | 251 | 3.4 |
| Bond International Software | 246 | 3.4 |
| Brulines Group | 242 | 3.3 |
| IDOX | 234 | 3.2 |
| Total | 5,234 | 71.4 |
* denotes unquoted, others quoted on AIM

