Northern AIM VCT PLC
Top 15 investments by value as at 30 April 2008
| Market | Cost £000 |
Valuation £000 |
% of net assets value |
|
| Stainton Metal Company | Unquoted | 751 | 1,199 | 10.3 |
| Britspace Holdings | Unquoted | 588 | 1,058 | 9.1 |
| Aero Inventory | AIM | 373 | 858 | 7.3 |
| Crantock Bakery | Unquoted | 490 | 858 | 7.3 |
| Jelf Group | AIM | 297 | 714 | 6.1 |
| Longhirst Venues | Unquoted | 136 | 503 | 4.3 |
| Pilat Media Global | AIM | 301 | 481 | 4.1 |
| RCG Holdings | AIM | 236 | 471 | 4.0 |
| Bond International Software | AIM | 182 | 397 | 3.4 |
| Pivotal Laboratories Holdings | Unquoted | 250 | 345 | 3.0 |
| Cello Group | AIM | 301 | 340 | 2.9 |
| IG Doors | Unquoted | 315 | 315 | 2.7 |
| Prologic | AIM | 300 | 300 | 2.6 |
| Fountains | AIM | 250 | 286 | 2.5 |
| IS Pharma | AIM | 241 | 284 | 2.4 |
| Total | 5,011 | 8,409 | 72.0 |

