Northern 3 VCT PLC

Top 15 investments by value as at 31 March 2010

Cost
£000
Valuation
£000
% of net assets
by value
Promanex Group Holdings 1,595 1,595 4.9
Kerridge Commercial Systems 1,244 1,244 3.8
Axial Systems Holdings 1,004 1,023 3.2
Phusion Healthcare 995 995 3.1
RCC Lifesciences 995 995 3.1
CloserStill Holdings 743 946 2.9
Advanced Computer Software* 381 872 2.7
Wear Inns 839 839 2.6
Paladin Group 861 831 2.6
Optilan Group 1,000 821 2.5
Crantock Bakery 442 772 2.4
Envirotec 456 708 2.2
Arleigh International 452 677 2.1
IG Doors 500 600 1.8
Britspace Group 794 583 1.8
Total 12,301 13,501 41.7

* Quoted on AIM