Northern Venture Trust PLC

Top 15 investments by value as at 31 March 2010

Cost
£000
Valuation
£000
% of net assets
by value
Weldex (International) Offshore 205 5,408 11.6
CloserStill Holdings 1,750 1,904 4.1
Kerridge Commercial Systems 1,740 1,740 3.7
Promanex Group Holdings 1,595 1,595 3.4
Paladin Group 1,452 1,401 3.0
Arleigh International 809 1,214 2.6
Envirotec 813 1,194 2.5
Axial Systems Holdings 1,004 1,023 2.2
KPJ Software Services 995 995 2.1
Phusion Healthcare 995 995 2.1
RCC Lifesciences 995 995 2.1
Wear Inns 979 979 2.1
Advanced Computer Software* 381 873 1.9
CGI Group Holdings 3,449 862 1.8
Lanner Group 832 832 1.8
Total 17,994 22,010 47.0

* Quoted on AIM